Rear Hub
| Install/Replace Rear Wheel (without disc) | €11.25 (22 BGN) |
| Install/Replace Rear Wheel (with disc) | €15.34 (30 BGN) |
| Replace Axle | €12.78 (25 BGN) |
| Overhaul Rear Hub | €11.25 (22 BGN) |
| Adjust Hub | €5.11 (10 BGN) |
| Install New Cassette | €6.14 (12 BGN) |
Front Hub
| Install/Replace Front Wheel (without disc) | €10.23 (20 BGN) |
| Install/Replace Front Wheel (with disc) | €15.34 (30 BGN) |
| Replace Axle | €7.67 (15 BGN) |
| Overhaul Front Hub | €12.78 (25 BGN) |
| Adjust Hub | €5.11 (10 BGN) |
Bottom Bracket
| Overhaul/Replace Bottom Bracket | €12.78 (25 BGN) |
| Replace Left Crank | €5.11 (10 BGN) |
| Install/Replace Crankset | €11.25 (22 BGN) |
| Install/Replace Chainring | €8.69 (17 BGN)* |
| Install/Replace Pedals | €5.11 (10 BGN) |
Wheels
| True Wheel | €15.34 (30 BGN) |
| True Wheel (on bike) | €7.67 (15 BGN) |
| Unlace Wheel | €10.23 (20 BGN) |
| Replace Broken Spoke | €11.25 (22 BGN)* |
Shifting System
| Adjust Front or Rear Derailleur | €6.14 (12 BGN) |
| Adjust Front and Rear Derailleur | €11.25 (22 BGN) |
| Replace Rings of Rear Derailleur | €5.11 (10 BGN) |
| Align Rear Derailleur Hanger | €5.11 (10 BGN) |
| Install New Front/Rear Derailleur | €7.67 (15 BGN) |
| Install New Front/Rear Derailleur Hanger | €5.11 (10 BGN) |
| Install New Derailleur | €11.25 (22 BGN) |
| Install New Shifter | €7.67 (15 BGN) |
| Install New Chain | €5.11 (10 BGN)* |
| Install/Replace Shift Cable | €6.14 (12 BGN)* |
| Install/Replace Shift Housing | €6.14 (12 BGN)* |
| Install/Replace Shift Cable (Internal Routing) | €15.34 (30 BGN)* |
Headset
| Overhaul Headset | €11.25 (22 BGN) |
| Replace Cups/Bearings | €5.11 (10 BGN) |
| Adjust Headset | €5.11 (10 BGN) |
| Install/Replace New Handlebar | €11.25 (22 BGN)* |
| Install/Replace New Stem | €6.14 (12 BGN)* |
| Tape Handlebar | €11.25 (22 BGN) |
| Install New Grips | €5.11 (10 BGN) |
Brake System
| Adjust U/V-Brake | €6.14 (12 BGN) |
| Adjust Disc Brake | €6.14 (12 BGN) |
| Install New Brake | €8.69 (17 BGN) |
| Install New Disc Brake (without rotor) | €8.69 (17 BGN) |
| Install New Disc Brake (with rotor) | €11.25 (22 BGN) |
| Install New Disc Brake (internal routing) | €15.34 (30 BGN)* |
| Install New Brake Rotor | €6.14 (12 BGN) |
| Replace Broken Lever | €5.11 (10 BGN) |
| Install/Replace Brake Cable | €6.14 (12 BGN) |
| Install/Replace Brake Housing | €6.14 (12 BGN) |
| Install/Replace Brake Pads | €6.14 (12 BGN) |
| Install/Replace Disc Brake Pads | €6.14 (12 BGN) |
| Bleed Disc Brake | €17.90 (35 BGN) |
Others
| Free Technical Checkup | :) |
| Install New Tire/Tube | €5.11 (10 BGN)* |
| Install/Replace Fork | €15.34 (30 BGN)* |
| Install/Replace Rear Suspension | €7.67 (15 BGN) |
| Install/Replace Saddle | €5.11 (10 BGN) |
| Install/Replace Seatpost | €6.14 (12 BGN) |
| Kickstand Installation | €5.11 (10 BGN) |
| Bottle Cage Installation | €2.56 (5 BGN) |
| Fender Installation | €12.78 (25 BGN) |
| Rear Rack/Child Seat Installation | €12.78 (25 BGN) |
| Computer Installation | €8.69 (17 BGN) |
| Training Wheel Installation | €6.14 (12 BGN) |
| Chain Lubrication (on the bike) | €2.56 (5 BGN) |
| Chain Lubrication + Cleaning | €12.78 (25 BGN) |
| Assemble, Reassemble, Disassemble Bike | €61.36 (120 BGN)* |
Tune-Up Packages
| Basic tune-up package | €20.45 (40 BGN) |
(Includes free technical checkup, brake adjustment, derailleur adjustment, chain lubrication, tire pressure, cleaning/dry)
| Standard tune-up package | €30.68 (60 BGN) |
(Includes free technical checkup, brakes, derailleurs, hub, and headset adjustment, chain lubrication, tires pressure, true wheels/on bike/, cleaning/dry/, chain lubrication + cleaning)
*Price may vary